Devices
All monitored edge gateways and sensors
| Name | Site | Status | Health | Live Power | Last Seen | Firmware | |
|---|---|---|---|---|---|---|---|
Inverter — Row A-1 | North Field | Online | 98% | 12.4 kW | 198h ago | 2.0.1 | View Details → |
Inverter — Row A-2 | North Field | Online | 96% | 11.8 kW | 198h ago | 2.0.1 | View Details → |
Inverter — Row B-1 | South Field | Warning | 72% | 8.2 kW | 198h ago | 2.0.0 | View Details → |
VulpNoc Node #1 | North Field | Online | 100% | 0.1 kW | 198h ago | 1.2.4 | View Details → |
Inverter — Row B-2 | South Field | Critical | 24% | 0 kW | 198h ago | 2.0.1 | View Details → |
Weather Station | Central Hub | Online | 95% | 0.2 kW | 198h ago | 1.1.0 | View Details → |
